Nowadays everyone wants to live in the world of 3G. The fastest growing mobile technology called 3G has improved the way people are using their mobile phones. The 3G technology provides faster internet access and connectivity. Plus, 3G enables the users to have face to face video calling, enjoy live streaming of TV on mobile, HD gaming, data security, and much more. The 3G revolution was started by Bharat Sanchar Nigam Limited (BSNL) by introducing the 3G service in Indian market in early 2009. Then gradually the number of 3G service providers began to increase with almost all private telecom companies entering the 3G market.
Image Source: ekantipur.com
Currently, the main players in the competitive world of 3G service providers are Airtel, BSNL, Idea, Tata Docomo, Vodafone and Reliance. However, these days with better tariff plans and services, Airtel, Idea, Vodafone, and Reliance are more popular among 3G users. To overcome the tariff war, all four telecom companies are coming up with wide range of plans for both prepaid and postpaid subscribers. Plus, they are reducing their existing plan rates. As a result, 3G has become much more affordable and this is enticing more and more people to use 3G service.
With so many tariff plans available, people get confused in choosing the best suitable plan. If you are also confused and want to choose the right plan for your 3G phone then take a look on the comparison table given below. The comparison table is the most simple and understandable way to know which one is superior to other.
Comparison of 3G Prepaid data packs:
| Airtel | Idea | Vodafone | Reliance | ||||||||||||
|
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
| 8 | 10 MB | 1 day | 10p/10KB | 9 | 30 min | 1 day | Rs 3/min | 102 | 100 MB + 100 MB | 30 days | 10p/10KB | 20 | 25 MB | Till midnight | 10p/10KB |
| 45 | 30 min | 30 min | 10p/10KB | 21 | 100 MB | 3 days | 3p/10KB | 376 | 500 MB+ 500 MB | 30 days | 10p/10KB | 96 | 125 MB | 7 days | 10p/10KB |
| 63 | 80 MB | 3 days | 10p/10KB | 45 | 120 min | 3 days | Rs 3/min | 502 | 500 MB + 500 (Local + STD) Mins + 500 SMS | 30 days | 10p/10KB | 97 | 100 MB | 30 days | |
| 101 | 200 MB | 30 days | 10p/10KB | 105 | 300 MB | 30 days | 3p/10KB | 650 | 1 GB | 30 days | 10p/10KB | 100 | 100 MB | 30 days | 10p/10KB |
| 201 | 500 MB | 30 days | 10p/10KB | 205 | 600 MB | 30 days | 3p/10KB | 655 | 1 GB + 1 GB | 30 days | 10p/10KB | 198 | 250 MB | 30 days | |
| 451 | 1200 MB | 30 days | 10p/10KB | 245 | 1 GB | 30 days | 2p/10KB | 850 | 3 GB | 30 + 30 days | 10p/10KB | 199 | 250 MB | 30 days | 10p/10KB |
| 675 | 2.5 GB | 30 days | 345 | 1.5 GB | 30 days | 2p/10KB | 855 | 1 GB | 30 days | 10p/10KB | 397 | 500 MB | 30 days | ||
| 751 | 4 GB | 30 days | 10p/10KB | 445 | 2 GB | 30 days | 2p/10KB | 997 | 1000 MB + 1000 (Local + STD) Mins + 1000 SMS | 30 days | 10p/10KB | ||||
| 1250 | 10 GB | 30 days | 595 | 2 GB | 60 days | 2p/10KB | 1250 | 5 GB | 30 + 30 days | 10p/10KB | |||||
| 745 | 4 GB | 30 days | 2p/10KB | 1255 | 5 GB | 30 days | 10p/10KB | ||||||||
| 945 | Unlimited | 30 days | N/A | ||||||||||||
| 1245 | 4 GB | 90 days | 2p/10KB | ||||||||||||
| 1495 | 10 GB | 30 days | 2p/10KB | ||||||||||||
Comparison of 3G Postpaid data packs:
| Airtel | Idea | Vodafone | Reliance | ||||||||||||
|
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
MRP (Rs.) |
Free Usage |
Validity (days/min) |
Overage Charges |
| 100 | 200 MB | NA | 3p/10KB | 55 | 1 bill cycle | 1p/10KB | 100 | 100 MB + 100 MB | 30 days | 2p/10KB | 100 | 100 MB | 30 days | 2p/10KB | |
| 200 | 500 MB | NA | 3p/10KB | 100 | 100 MB | 1 bill cycle | 5p/10KB | 200 | 250 MB+250 MB | 30 days | 2p/10KB | 199 | 250 MB | 30 days | 2p/10KB |
| 450 | 1200 MB | NA | 3p/10KB | 200 | 250 MB | 1 bill cycle | 5p/10KB | 375 | 500 MB+ 500 MB | 30 days | 2p/10KB | 399 | 500 MB | 30 days | 2p/10KB |
| 675 | 3.125 GB | NA | 2p/100KB | 349 | 512 MB | 1 bill cycle | 0.5p/10KB | 500 | 500 MB + 500 (Local + STD) Mins + 500 SMS | 30 days | 2p/10KB | 649 | 1 GB | 30 days | 2p/10KB |
| 750 | 5 GB | NA | 3p/10KB | 599 | 1 GB | 1 bill cycle | 0.5p/10KB | 650 | 1 GB+ 1 GB | 30 days | 2p/10KB | ||||
| 1250 | 12.5 GB | NA | 3p/10KB | 750 | Unlimited | 1 bill cycle | NA | 850 | 3 GB+ 3 GB | 30 days | 2p/10KB | ||||
| 950 | Unlimited | 1 bill cycle | NA | 1000 | 1000 MB + 1000 (Local + STD) Mins + 1000 SMS | 30 days | 2p/10KB | ||||||||
| 1250 | 5 GB | 1 bill cycle | 0.5p/10KB | 1250 | 5 GB + 5 GB | 30 days | 2p/10KB | ||||||||
| Six Months advanced rental 3250 | 1 GB / month for 6 months | 180 days | 2p/10KB | ||||||||||||
| Six Months advanced rental 4250 | 3 GB / month for 6 months | 180 days | 2p/10KB | ||||||||||||
| Six Months advanced rental 6250 | 5 GB / month for 6 months | 180 days | 2p/10KB | ||||||||||||
You Might Also Like :

